| Sign In | Join Free | My chinalane.org |
|
Place of Origin : CHN
Brand Name : FSM
Model Number : CPD25
MOQ : 1 sets
Packaging Details : Standard packing
Delivery Time : 10 days
Payment Terms : TT/ LC, D/A, D/P, Western Union
Supply Ability : 100 sets per month
Power Type : battery
Capacity : 2500kg
Max. Lifting Height : 3000mm
min. Lifting Height : 100mm
Fork Size : 1070x122x40
Battery : 48V/630Ah
| Item No. | CPD25 | CPD30 | |
| Specifictaion | |||
| Power Type | battery | battery | |
| Load Capacity | (kg) | 2500 | 3000 |
| Load Center | (mm) | 500 | 500 |
| Max. Lifting Height | (mm) | 3000 | 3000 |
| Free Lifting Height | (mm) | 110 | 100 |
| Fork Size (can be customized) | (mm) | 1070x122x40 | 1070x125x45 |
| Front/Back Tilting Angle of Lift Frame | (deg) | 6/12 | 6/12 |
| Max. Lifting Speed (without/with load) | (mm/s) | 440/310 | 450/280 |
| Max. Travel Speed (with/without load) | (Km/h) | 14/15 | 15/15.5 |
| Min. Turning Radius | (mm) | 2166 | 2220 |
| Max. Gradability (with load) | (%) | 15 | 15 |
| Size of Forklift | Length (mm) | 3402 | 3560 |
| Width (mm) | 1177 | 1225 | |
| Height (mm) | 2215.5 | 2220 | |
| Height of Lifting Frame | (mm) | 2030 | 2080 |
| Front Overhang | (mm) | 463 | 485 |
| Rear Overhang | (mm) | 350 | 370 |
| Wheel Base | (mm) | 1500 | 1680 |
| Min. Ground Clearance | from lifting frame (mm) | 150 | 135 |
| Wheelspan | Front (mm) | 980 | 1000 |
| Rear (mm) | 945 | 980 | |
| Battery | Voltage (V) | 48 | 80 |
| Capacity (Ah) | 630 | 480 | |
| Motor Power | Driving Motor Power(kW) | 11 | 16 |
| Oil Pump Motor Power(kW) | 12 | 13 | |
| Weight of Forklift | (kg) | 4300 | 4850 |




|
|
Electric forklift CPD25 Images |